This article is part of a series detailing the abilities of each Beamery user role. The table below lists which features of the platform Recruiter Confidential users can view and the activities they can perform.
Click here to return to the main user roles article, which includes links to the detailed articles for each user role.
Who should be a Recruiter Confidential user?
Recruiter Confidential users have special access to features and abilities that are included in Beamery's Executive Search module. Whether you can access these features will depend on what is included in your Beamery package.
Recruiter Confidential users have access to all the primary platform functionalities such as adding contacts, creating pools, accessing vacancies and running candidate searches. While they don't have access to most Marketing features like Pages or Forms, they can create Events, and email Campaigns.
Recruiting Confidential users also have the ability to mark profiles as confidential, hiding them from the organization's general user population. Only Super Admin, Recruiting Confidential and Sourcing Confidential users can view confidential profiles and edit profile confidentiality.
Note that the Recruiter Confidential role does not have access to CSV import.
Recruiting Confidential users often hold titles such as Executive Recruiter, Specialty Recruiter or Executive Search Specialist.
Module |
Action/Ability |
TRUE/FALSE |
CRM | Create contacts | TRUE |
CRM | View private contacts | TRUE |
CRM | Delete contacts | TRUE |
CRM | View contacts | TRUE |
CRM | Submit profiles for review | TRUE |
CRM | View all Confidential Contacts | FALSE |
CRM | Import contacts using spreadsheet import | FALSE |
CRM | Export multiple contacts via CSV using bulk actions | TRUE |
CRM | Edit information in contact profile | TRUE |
CRM | Create activities on the profile timeline | TRUE |
CRM | Edit own activities on the profile timeline | TRUE |
CRM | View private acitivities on the profile timeline | TRUE |
CRM | Delete activities on the profile timeline | TRUE |
CRM | View activities on the profile timeline | TRUE |
CRM | View Related Profiles tab on profile | TRUE |
CRM | Disable profile photo from contact profile | TRUE |
CRM | View the Pools tab in profile | TRUE |
CRM | View the Vacancies tab in profile | TRUE |
CRM | Create direct message | TRUE |
CRM | View direct message | TRUE |
CRM | Provision users with SMS Virtual Phone Number | FALSE |
CRM | Send direct SMS message | TRUE |
CRM | View company feed | TRUE |
CRM | Filter by historical vacancy stages | TRUE |
CRM | Create a saved filter | TRUE |
CRM | Edit existing saved filters | FALSE |
CRM | Delete own saved filters | TRUE |
CRM | Make filters public/private | FALSE |
CRM | View public and own private saved filters | TRUE |
CRM | View all public and private saved filters | TRUE |
CRM | Create pools | TRUE |
CRM | Edit pools | TRUE |
CRM | View private pools | FALSE |
CRM | Edit public pools | FALSE |
CRM | View public pools | TRUE |
CRM | Delete pools | TRUE |
CRM | Share pools | TRUE |
CRM | View pools on the pools dashboard | TRUE |
CRM | View vacancies on the vacancies dashboard | TRUE |
CRM | Create a vacancy | FALSE |
CRM | Edit a vacancy | TRUE |
CRM | Calibrate vacancy | TRUE |
CRM | Suggested Contacts | TRUE |
CRM | View private vacancies | TRUE |
CRM | Edit public vacancies | TRUE |
CRM | View public vacancies | TRUE |
CRM | Publish vacancies | FALSE |
CRM | Remove vacancies | FALSE |
CRM | Share vacancies | TRUE |
CRM | Create job levels | FALSE |
CRM | Edit job levels | FALSE |
CRM | Remove job levels | FALSE |
CRM | View job levels | FALSE |
CRM | Anonymize contact profile | FALSE |
CRM | Un-anonymize contact profile | FALSE |
Extension | Use the Beamery Extension | TRUE |
Marketing | Create campaigns | TRUE |
Marketing | Edit campaigns | TRUE |
Marketing | Schedule Meetings | TRUE |
Marketing | Delete campaigns | TRUE |
Marketing | View campaigns in Campaigns dashboard | TRUE |
Marketing | Edit Campaign Settings | FALSE |
Marketing | Add a form to a campaign | FALSE |
Marketing | Edit page settings | FALSE |
Marketing | View form settings | FALSE |
Marketing | Edit form settings | FALSE |
Marketing | View and use custom fonts in settings | TRUE |
Marketing | See the compliance section in Settings | FALSE |
Marketing | Create a page | FALSE |
Marketing | Edit a page | FALSE |
Marketing | Customize page blocks | FALSE |
Marketing | Clone a page | FALSE |
Marketing | View list of pages on Pages tab | FALSE |
Marketing | View a page | FALSE |
Marketing | Publish a page | FALSE |
Marketing | Delete a page | FALSE |
Marketing | Create forms | FALSE |
Marketing | Edit forms | FALSE |
Marketing | Clone forms | FALSE |
Marketing | See the list of forms on Forms tab | FALSE |
Marketing | View forms | FALSE |
Marketing | Publish forms | FALSE |
Marketing | Delete forms | FALSE |
Marketing | Generate consent form | TRUE |
Reporting | View reporting module | TRUE |
Reporting | View campaigns report | TRUE |
Reporting | View pipeline report | TRUE |
Reporting | View pivot reports | TRUE |
Reporting | View activity report | TRUE |
Reporting | View vacancy pipeline report | TRUE |
Reporting | View Team Leaderboard report | TRUE |
Reporting | Create Reports using Data Explorer | TRUE |
Reporting | Share Data Explorer Reports | TRUE |
Reporting | View Time Delta Metrics Report | FALSE |
Settings | Create users | FALSE |
Settings | Edit user permission level | FALSE |
Settings | View user details | FALSE |
Settings | Edit user details | FALSE |
Settings | Send invitations to new users | FALSE |
Settings | Remove pending invitations to new users | FALSE |
Settings | View invitations to new users | FALSE |
Settings | Delete users | FALSE |
Settings | View users in settings | FALSE |
Settings | Create SSO users | FALSE |
Settings | Create super admin users | FALSE |
Settings | Edit super admin user permission level | FALSE |
Settings | Invite super admin users | FALSE |
Settings | Remove invitations sent to super admins | FALSE |
Settings | View pending super admin invitations | FALSE |
Settings | Delete super admin users | FALSE |
Settings | Create teams in settings | FALSE |
Settings | Edit teams in settings | FALSE |
Settings | Delete teams in settings | FALSE |
Settings | View teams in settings | FALSE |
Settings | Create email templates | FALSE |
Settings | Edit templates | FALSE |
Settings | Delete templates | FALSE |
Settings | View and use templates | TRUE |
Settings | Create global tags in settings | FALSE |
Settings | Edit global tags in settings | FALSE |
Settings | Delete global tags in settings | FALSE |
Settings | View global tags in settings | FALSE |
Settings | Create statuses in settings | FALSE |
Settings | Edit statuses in settings | FALSE |
Settings | Delete statuses in settings | FALSE |
Settings | Create sources in settings | FALSE |
Settings | Edit sources in settings | FALSE |
Settings | Delete sources in settings | FALSE |
Settings | Create Custom Fields in settings | FALSE |
Settings | Edit Custom Fields in settings | FALSE |
Settings | Delete Custom Fields in settings | FALSE |
Settings | Create vacancy stages in settings | FALSE |
Settings | Edit vacancy stages in settings | FALSE |
Settings | Delete vacancy stages in settings | FALSE |
Settings | Create vacancy groups in settings | FALSE |
Settings | Edit vacancy groups in settings | FALSE |
Settings | Delete vacancy groups in settings | FALSE |
Settings | View vacancy groups in settings | FALSE |
Settings | Create pool pipelines in settings | FALSE |
Settings | Edit pool pipelines in settings | FALSE |
Settings | View pool pipelines in settings | TRUE |
Unknown | View email digest options in settings | TRUE |
Automation | Create new recipes | FALSE |
Automation | Edit new recipes | FALSE |
Automation | Remove new recipes | FALSE |
Automation | View new recipes | FALSE |
Automation | Make a recipe into a 'repeat recipe' | FALSE |
Automation | See GDPR recipe triggers and actions | FALSE |
Automation | View and use the schedule trigger | FALSE |
Exec* | Create related profile relationship | TRUE |
Exec | Edit related profile relationship | TRUE |
Exec | Delete related profile relationship | TRUE |
Exec | View related profile relationships | TRUE |
Exec | Mark profiles as Confidential | TRUE |
Exec | Mark confidential profiles as public | TRUE |
Events* | View events list | TRUE |
Events | View event pool | TRUE |
Events | View events module | TRUE |
Events | Create events | TRUE |
Events | Delete an event | FALSE |
Events | Edit an event | TRUE |
Events | Publish events | FALSE |
Events | Unpublish events | FALSE |
Events | View Registration and Check-in flows in Flow builder | TRUE |
Events | Edit Registration and Check-in flows in Flow builder | TRUE |
Homepage | Beamery Assistant | TRUE |
Homepage | Tasks | TRUE |
Homepage | Assigned to you | TRUE |
Homepage | Recently worked on | TRUE |
*The Exec Search and Events capabilities are only available to customers who have those modules as part of their Beamery package.