The table below shows the dates for all Sandbox and Production feature releases for the next 12 months.
Certain feature release dates may be subject to change if specified in a Monthly Release Notes article.
Release Month |
Sandbox Date |
Production Date |
---|---|---|
September '25 | 10th Sep | 24th Sep |
October '25 | 15th Oct | 29th Oct |
November '25 | 12th Nov | 26th Nov |
December '25 | 3rd Dec* | 17th Dec* |
January '26 |
14th Jan |
28th Jan |
February '26 | 11th Feb | 25th Feb |
March '26 | 11th Mar | 25th Mar |
April '26 | 8th Apr | 22nd Apr |
May '26 | 13th May | 27th May |
June '26 | 10th Jun | 24th Jun |
July '26 | 8th Jul | 22nd Jul |
August '26 | 12th Aug | 26th Aug |
September '26 | 9th Sep | 23rd Sep |
October '26 | 14th Oct | 28th Oct |
*December releases brought forward a week for Christmas.